Secondary Scholarship Programme for Two Students

Education

BENEFICIARY

2 STUDENTS


DURATION

SINCE 2017

LOCATION

THAILAND

Chiang Mai

BUDGET

€6.853

PARTNER

Ban Wanaluang School

BENEFICIARY: 2 Students

LOCATION: Chiang Mai, Thailand

PARTNER: Ban Wanaluang School

DURATION: SINCE 2017

BUDGET: €6.853

  • Summary

    Education is key to allowing young and aspiring students achieve their potential. Unfortunately for many in rural Thailand, getting an education has many barriers – and that is usually the cost.


    Piyawat and Mol both attend secondary school and have been outstanding students. Unfortunately for both Piyawat and Mol, their families are unable to cover the costs of their education.


    Thanks to Learning Compass, which is an education-focused charitable organisation, and several private sponsors, we are able to provide important scholarships to these aspiring and dedicated students.

  • Background

    Education is one of the critical factors in helping break the cycle of poverty for so many. For students growing up in rural Thailand, access to education is not a given. Moreover, for many of the most disadvantaged, the costs associated with travel, school materials and tuition put families in a difficult situation.


    It is for this reason that we support scholarships and funding for students who otherwise would have to forego the completion of their schooling.


    This project supports two aspiring students:

    • Mol is currently in her 2nd year of a 4 year Bachelor of Education (General Science) at Chiang Mai Rajabhat University in Chiang Mai, Thailand
    • Piyawat is currently in his first year of a 2 year Bachelor of Technology Programme in Automotive Technology
  • Goals and Results

    Education is one of the primary means for underprivileged youth to access more and greater opportunities in life. It is for this purpose that we support this project. Now, two motivated young students have the financial means to continue their secondary-level education and will have greater opportunities in the future.


    Both students have now graduated with excellent results from high school are now at university and technical college.

  • Sponsors

    Anonymous Donor | 2023-24 | 72.000 THB

    Learning Compass | 2023-24 | 130.000 THB (3.448 EUR)

    Nigel Dow | 2023-24 | 79.310 THB (2.300 USD)

    Alet Koets Achterberg | 2022-23 | 18.500 THB (€ 500)

    Khushi Mathur & Neil Shah, Bangkok Patana School | 2022-23 | 46.085 THB

    Learning Compass | 2022-23 | 130.000 THB (3520 EUR)

    Nigel Dow | 2022-23 | 42.406 THB (1.200 USD)

    Learning Compass | 2021-22 | EUR 2.622 (THB 100.000)

    Sjoerd van Belzen | 2021-22 | EUR 1.099 (THB 42.210)

    Khushi Mathur & Neil Shah, Bangkok Patana School | 2021-22 | 26.000 THB

    Clara & Blanche Boucher | 2020-2021 (82.000 THB)

    Learning Compass | 2020-2021 (€ 500)

    Clara & Blanche Boucher | 2019-2020 (80.000 THB)

    Learning Compass | 2019-20 (148.000 THB)

    Ami Utji and Jorn Veenstra | 2018-2019 (39.400 THB)

    Learning Compass | 2018-2019 (70.000 THB)

    Elisenda Durany | 2018-2019 (€ 75)

    Risal Atulya | 2018-2019 (€ 1.290)

    J & H Verzekeringen | 2018-2019 (€ 500)

    On Set Finance B.V. | 2018-2019 (€ 500)

    No Risk On Set B.V. | 2018-2019 (€ 500)

    Jin Han | 2018-2019 (€ 100)

    CO.EN Computional Engine | 2018-2019 (€ 300)

    Anno and Jordi Pander | 2018-2019 (€ 50)

    Mr. K.D. Van der Brug | 2018-2019 (€ 25)

    Sharon Ann de Jong | 2018-2019 (€ 20)

    Learning Compass | 2017-2018 (25.000 THB)

    Ami Utji and Jorn Veenstra | 2017-2018 (€ 412)

    Jelle Prins | 2017-2018 (€ 1.000)

    David Imperali | 2017-2018 (€ 1.250)

Share by: